Model | Material Number | Specifications | Frequency Range | Output Waveform | Product Characteristics | Document Download | |
OZ | ![]() |
OZETELJANF26.0000 | 2.05 x 1.65 x 0.75mm Ceramic SMD Package |
1.5 MHz ≤ Fo ≤ 50 MHz | CMOS | Low Standby Current | |
PY | ![]() |
PYETGLANF2.0480MHZ | 2.5 x 2.0 x 0.81 mm Ceramic SMD Package |
2.048 MHz ≤ Fo ≤ 200 MHz | CMOS | Fast Delivery | |
OY | ![]() |
OYETELJANF1.8432MHZ | 2.5 x 2.0 x 0.81 mm Ceramic SMD Package |
32.768 kHz ≤ Fo ≤ 125 MHz | CMOS | Low Standby Curreent | |
OX | ![]() |
OXETEGLLJTNF125.0000MHZ | 3.2 x 2.5 x 0.95mm Ceramic SMD Package |
32.768 kHz ≤ Fo ≤ 125 MHz | CMOS | Low Standby Curreent | |
OA-M | ![]() |
3.2 x 2.5 x 0.9mm Ceramic SMD Package |
10 MHz ≤ Fo ≤ 1.5 GHz | LVPECL/LVDS | Low Jitter | ||
PX | ![]() |
PXETGLJANF110.0000MHZ | 3.2 x 2.5 x0.95 mm Ceramic SMD Package |
2.048 MHz ≤ Fo ≤ 200 MHz | CMOS | Low Standby Current | |
OW-M | ![]() |
5.0 x 3.2 x 1.25mm Ceramic SMD Package |
10 MHz ≤ Fo ≤ 1.5 GHz | LVPECL/LVDS | Low Jitter | ||
OV | ![]() |
5.0 x 3.2 x1.2 mm Ceramic SMD Package |
13.7 kHz ≤ Fo ≤ 160 MHz | CMOS | Low Standby Current | ||
PC | ![]() |
7.0 x 5.0 x 1.3 mm Ceramic SMD Package |
1 MHz ≤ Fo ≤ 200 MHz | CMOS | Fas Delivery | ||
OC | ![]() |
OCETGLJTNF100.0000 | 7.0 x 5.0 x 1.3mm Ceramic SMD Package |
13.7 kHz ≤ Fo ≤ 166 MHz | COMS | Low Jitter Low Standby Current |
|
OT | ![]() |
7.0 x 5.0 x 1.45 mm Ceramic SMD Package |
10 MHz ≤ Fo ≤ 320 MHz 25 MHz ≤ Fo ≤ 175 MHz |
LVPECL/LVDS HCSL | Very Low Jittler | ||
OT-U | ![]() |
7.0 x 5.0 x 1.45mm Ceramic SMD Package |
70 MHz ≤ Fo ≤ 170 MHz | LVPECL | RMS Phase Jitter | ||
OT-M | ![]() |
7.0 x 5.0 x 1.75mm Ceramic SMD Package |
10 MHz ≤ Fo ≤ 1.5 GHz | LVPECL/LVDS | Differential Logic |